<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phorm in advanced talks with ISPs on adopting online advertising platf&#8230;</title>
	<atom:link href="http://advertisingmonster.info/news/2008/04/10/phorm-in-advanced-talks-with-isps-on-adopting-online-advertising-platf/feed/" rel="self" type="application/rss+xml" />
	<link>http://advertisingmonster.info/news/2008/04/10/phorm-in-advanced-talks-with-isps-on-adopting-online-advertising-platf/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 20:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: News About Affiliate Marketing &#187; Blog Archive &#187; GlobalSign Launches SSL Cash-Back Program for Affiliates</title>
		<link>http://advertisingmonster.info/news/2008/04/10/phorm-in-advanced-talks-with-isps-on-adopting-online-advertising-platf/comment-page-1/#comment-5</link>
		<dc:creator>News About Affiliate Marketing &#187; Blog Archive &#187; GlobalSign Launches SSL Cash-Back Program for Affiliates</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://advertisingmonster.info/news/2008/04/10/phorm-in-advanced-talks-with-isps-on-adopting-online-advertising-platf/#comment-5</guid>
		<description>[...] Online sales rebound in 2007 for Mrs. FieldsInternetRetailer.com - Apr 9, 2008Fields is also reporting a rise in paid search engine revenue of $1. 9 million and a $700,000 increase in national accounts partners&#8217; sales. Those gains were offset by a decrease in revenue of $1. 2 million from affiliate marketing due to a reduction in the number of affiliates from about 500 to 325, and a decline of $1. 1 million in catalog-driven sales, attributed to reduced circulation. Fields also operates the yogurt retailer TCBY.Related: Phorm in advanced talks with ISPs on adopting online advertising platf&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Online sales rebound in 2007 for Mrs. FieldsInternetRetailer.com &#8211; Apr 9, 2008Fields is also reporting a rise in paid search engine revenue of $1. 9 million and a $700,000 increase in national accounts partners&#8217; sales. Those gains were offset by a decrease in revenue of $1. 2 million from affiliate marketing due to a reduction in the number of affiliates from about 500 to 325, and a decline of $1. 1 million in catalog-driven sales, attributed to reduced circulation. Fields also operates the yogurt retailer TCBY.Related: Phorm in advanced talks with ISPs on adopting online advertising platf&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

